celltype	miRNA	log2fpkm	cell	tissue	fpkm	sumfpkm	propfpkm	posfpkm	Cumfpkm
MONO-Vb	hsa-miR-21-5p	23.4225869256584	MONO	Vb	11243491.6589111	24220869.6400878	0.464206769863545	1	0.464206769863545
MONO-Vb	hsa-miR-26a-5p	20.2048009719238	MONO	Vb	1208511.50603139	24220869.6400878	0.0498954630444481	2	0.514102232907993
MONO-Vb	hsa-let-7f-5p	19.8516295570273	MONO	Vb	946096.640695755	24220869.6400878	0.0390612168247617	3	0.553163449732755
MONO-Vb	hsa-let-7g-5p	19.5535691115276	MONO	Vb	769502.899280568	24220869.6400878	0.0317702423866305	4	0.584933692119385
MONO-Vb	hsa-miR-30d-5p	19.4375765872025	MONO	Vb	710056.625455515	24220869.6400878	0.0293159013696315	5	0.614249593489017
MONO-Vb	hsa-miR-92a-3p	19.2247793915919	MONO	Vb	612681.191186793	24220869.6400878	0.0252955901373892	6	0.639545183626406
MONO-Vb	hsa-let-7i-5p	19.2240580452492	MONO	Vb	612374.927163586	24220869.6400878	0.0252829455037423	7	0.664828129130148
MONO-Vb	hsa-miR-378a-3p	19.1050359069799	MONO	Vb	563881.837188956	24220869.6400878	0.0232808254025561	8	0.688108954532704
MONO-Vb	hsa-miR-191-5p	18.9681244022955	MONO	Vb	512830.161429938	24220869.6400878	0.0211730697142747	9	0.709282024246979
MONO-Vb	hsa-let-7a-5p	18.8372722291731	MONO	Vb	468363.508047026	24220869.6400878	0.0193371879295301	10	0.728619212176509
MONO-Vb	hsa-miR-423-3p	18.5569572433273	MONO	Vb	385655.591440223	24220869.6400878	0.0159224502328326	11	0.744541662409342
